![]() |
||
Viper Mini | ||
Specification: | ||
No. of Buttons: | 6 | |
No. of Macro Keys: | ||
No. of Game Profiles: | ||
Connection: | USB | |
Cable length: | 1.8m | |
Wireless: | No | |
Battery Type: | No | |
Battery Life: | ||
Colourway: | ||
Ambidextrous: | Yes | |
Coating: | ||
Software: | Synapse 3 | |
Compatible OS: | ||
Weights: | No | |
Switch (L/R): | Optical Switches | |
Feet: | ||
Encoder: | ||
Grip Style: | ||
Sensor: | ||
Type: | Optical | |
Brand: | ||
Model: | 3359 | |
Processor: | ||
Lift off distance: | ||
DPI/CPI: | 200 - 8500, in steps of 100 | |
Memory Size: | ||
Max tracking speed: | 300 ips | |
Max acceleration: | 35G | |
Polling Rate: | ||
FPS: | ||
NVIDIA Reflex: | ||
Angle Snapping: | ||
Lighting: | ||
Colour Options: | Chroma RGB lighting | |
Lighting Effect: | ||
Dimensions & Weight: | ||
Size: | ||
Dimension (LxWxH): | 118.3 x 53.5 x 38.3 mm | |
Weight (grams): | ||
Weight w/o cable: | 61g | |
Also compared to: |