Razer Sphex - League of Legends
| Sphex - League of Legends | ||
| Specification: | ||
| Material: | Composite surface, Adhesive backing | |
| Color: | ||
| Dimension (LxWxH): | 330 x 225 x 2 mm | |
| Size: | M | |
| Weight: | ||
| Extras: | ||
| Lighting: | ||
| Connection Type: | ||
| Also compared to: |
| Sphex - League of Legends | ||
| Specification: | ||
| Material: | Composite surface, Adhesive backing | |
| Color: | ||
| Dimension (LxWxH): | 330 x 225 x 2 mm | |
| Size: | M | |
| Weight: | ||
| Extras: | ||
| Lighting: | ||
| Connection Type: | ||
| Also compared to: |