Specification | |
| No. of Buttons | 5 |
| No. of Macro Keys | |
| No. of Game Profiles | |
| Connection | Wired, Wireless |
| Cable length | USB Tpe-A to Type-C |
| Wireless | 2.4Ghz, Bluetooth 5.2 |
| Battery Type | 300mAh |
| Battery Life | up to 360 hours @ 1000Hz |
| Colourway | Black, White |
| Ambidextrous | Symmetrical Right Handed |
| Coating | Glass-feel Ice Coating |
| Software | Web Driver |
| Compatible OS | |
| Weights | No |
| Switch (L/R) | TMR Magnetic |
| Switch Side | |
| Feet / Skates | PTFE |
| Encoder | TTC Gold |
| Grip Style | |
Sensor | |
| Type | Optical |
| Brand | PixArt |
| Model | PAW3955MAX |
| Processor | Nordic 54LM20 |
| Lift off distance | 0.7 / 0.9 / 1.2 / 1.4 / 1.6 mm |
| DPI/CPI | Up to 60000 DPI |
| Memory Size | |
| Max tracking speed | 850IPS |
| Max acceleration | 75G |
| Polling Rate Wired | up to 8000Hz / 8K |
| Polling Rate Wireless | up to 8000Hz / 8K |
| FPS | 20000 FPS |
| NVIDIA Reflex | No |
| Angle Snapping | |
Lighting | |
| Colour Options | None |
| Lighting Effect | None |
Dimensions & Weight | |
| Size | |
| Dimension (LxWxH) | 128.0 X 64.0 X 40.0mm |
| Weight (grams) | |
| Weight w/o cable | 63g |
Gallery